In this article you find a list all AMD Radeon R9 390X graphics cards sorted by manufacturers with names, models and specifications. If you know a model we missed, please let us know in the comments.
GPU |
||||||||
GPU Name | Grenada | |||||||
GPU Variant | Grenada XT | |||||||
Process Technology | 28nm | |||||||
Transistors | 6.20 Billion | |||||||
Die Size | 438 mmยฒ | |||||||
Graphic Card |
||||||||
Release date | Jun 18th, 2015 | |||||||
Launch Price | 429 USD | |||||||
Interface | PCIe 3.0 x16 | |||||||
Clock Speeds |
||||||||
GPU Clock | 1050 MHz | |||||||
Memory Clock | 1500 MHz | |||||||
Memory |
||||||||
Memory Size | 8192 MB | |||||||
Memory Type | GDDR5 | |||||||
Memory Bus | 512 bit | |||||||
Bandwidth | 384 GB/s | |||||||
Architecture Details |
||||||||
Shading Units | 2816 | |||||||
TMUs | 176 | |||||||
ROPs | 64 | |||||||
SMM Count | 44 | |||||||
Pixel Rate | 67.2 GPixel/s | |||||||
Texture Rate | 185 GTexel/s | |||||||
Floating-point Perfomance | 5,914 GFLOPS | |||||||
Features |
||||||||
DirectX | 12.0 | |||||||
OpenGL | 4.4 | |||||||
OpenCL | 2.0 | |||||||
Shader Model | 5.0 | |||||||
Board Design |
||||||||
Slot Width | Dual-slot | |||||||
Lenght | 275 mm | |||||||
TDP | 275 W | |||||||
Outputs | 2x DVI + 1x HDMI + 1x DisplayPort | |||||||
Power Connectors | 1x 6-pin + 1x 8-pin |